| Product Name : | Yellow – Bhaskar (HD – 181) |
| Scientific Name : | Allium cepa L. |
| Days of Maturity : | 110 – 120 |
| Average bulb weight : | 90 – 100 gm |
| Bulb shape : | Globe |
| Bulb colour : | Light red |
| Remarks : | üSuitable for sowing all over India. |
| üUniform shape & size. | |
| üVery good storage quality | |
| Packing Size : | 500 gm |
| Seed Rate : | 3 – 4 kg per acre |
| Product Name : | Red-Oscar (HD – 188) |
| Scientific Name : | Allium cepa L. |
| Days of Maturity : | 110 – 120 |
| Average bulb weight : | 90 – 120 gm |
| Bulb shape : | Flattish globe |
| Bulb colour : | Dark red |
| Remarks : | üSuitable for sowing all over India. |
| üUniform shape & size. | |
| üVery good storage quality | |
| Packing Size : | 500 gm |
| Seed Rate : | 3 – 4 kg per acre |




There are no reviews yet.