| Product Name : | Subha (HC–2303) |
| Scientific Name : | Brassica oleracca var,capitata. |
| Spacing : | 30-60 x 30-75 cm. |
| Compactness : | Very compact with green leaves . |
| Days to maturity : | 60 – 65 after transplanting. |
| Head wt : | 1-1.2 kg. |
| Head shape : | Round with less leaves. |
| USPs : | üSuitable for long distance market |
| Packing size : | 10 gm |
| Seed Rate : | 200 -300 gm per acre |
| Product Name : | Prabha (HC–2313) |
| Scientific Name : | Brassica oleracca var,capitata . |
| Head Shape : | Round |
| Head Colour : | Dark green |
| Head weight : | 1-1.5 kg. |
| Sutable temperature : | 15-25 degree in ball from stage. |
| Harvested : | 60 days after transplanted . |
| Proper density : | 52500 -60000 plant /ha . |
| USPs : | üAn excellent hybrid with good tolerance to winter |
| üGood for fresh market. | |
| Packing size : | 10 gm |
| Seed Rate : | 200 -300 gm per acre |




There are no reviews yet.