Be the first to review “Nitya (HB–2144)” Cancel reply
Nitya (HB–2144)
| Product Name : | Nitya (HB–2144) |
| Scientific Name : | Solanum melongena L |
| 1st picking : | 65-70 days after transplanting. |
| Spacing : | 45 -60 x 60-75 cm. |
| Fruit wt (gm) : | 80-100 |
| Fruit shape : | Oval |
| Fruit colour : | White |
| Thorns : | Thorns less |
| Season : | Kharif, Rabi & Summer |
| Packing size : | 10 gm |
| Seed Rate : | 120 -200 gm per acre |




There are no reviews yet.