| Product Name : | Hima (HM–1550) |
| Scientific Name : | Capsicum annuum L. |
| Plant height (cm) : | 80 – 100 |
| Fruit colour : | Light green ( Parrot green) |
| Fruit length : | 12 -15 cm |
| Spacing : | 60 x 45 or 90 x 60 cm |
| Frist Harvesting of fruit : | 75 -80 days |
| Pungency : | Mediam |
| USPs : | Excellent for fresh market |
| Good for long distance market | |
| Highly heat tolerant hybrid | |
| Packing size : | 10 gm |
| Seed Rate : | 100 – 120 gm per acre |
| Product Name : | Radha (HM – 1555) |
| Scientific Name : | Capsicum annuum L. |
| Plant Habit : | Short & Bushy plant |
| Spacing (Row X Plant) : | 60 cm X 45 cm |
| Colour : | Attractive green |
| Av. fruit size : | 18-20 cm x 2.2 cm. |
| Av. fruit weight : | 18 – 20 gm. |
| Harvesting : | 60 – 65 days after transplant. |
| Pungency: | Medium |
| Remarks : | Prolific &early maturity. |
| Excellent for Bhajiya /pickles. | |
| Packing size : | 10 gm |
| Seed Rate : | 100 -120 gm per acre |
| Product Name : | Maya (HM–1551) |
| Scientific Name : | Capsicum annuum L. |
| Plant height (cm) : | 90 – 95 |
| Fruit colour : | Deep Green |
| Fruit Size : | 8 -10 cm X 0.9 – 1.1 cm |
| Spacing (Row X Plant) : | 60 x 45 cm |
| Frist Harvesting of fruit : | 65 -70 days after transplant |
| Pungency : | Very High |
| USPs : | Suitable for both green and red chilli |
| Tolerant to leaf curl virus | |
| Suitable for summer cultivation | |
| Packing size : | 10 g |
| Seed Rate : | 100 – 120 gm per acre |




There are no reviews yet.