| Product Name : | Janki (HG–1404) |
| Scientific Name : | Cucumis sativus l |
| Spacing (Row X Plant) : | 150 x 160 cm |
| Fruit length : | 18 to 20 |
| Fruit colour : | Light green with white strips |
| Fruit wt : | 100-120. |
| USPs : | üHigh yielding, Vigorous plant growth. |
| üBitter free, good for long distance transportation. | |
| ü Highly tolerant to downy mildew and powdery mildew diseases. | |
| Packing size : | 10 gm |
| Seed rate : | 300 – 350 gm per acre |
| Product Name : | Rani (HG – 144) |
| Scientific Name : | Cucumis sativus l |
| Spacing (Row X Plant) : | 150 x 160 cm |
| Fruit length : | 25 – 30 cm |
| Fruit colour : | Green with light strips |
| Fruit wt : | 200-250 gm |
| Harvesting : | 45 days after sowing |
| USPs : | üHigh yielding, Vigorous plant growth. |
| ü Very testy and crispy | |
| ü Highly tolerant to downy mildew and powdery mildew diseases. | |
| Packing size : | 10 gm |
| Seed rate : | 300 – 350 gm per acre |




There are no reviews yet.