Gopal (HT – 1313)
| Product Name : | Gopal (HT – 1313) |
| Scientific Name : | Lycopersicon esculentum Mill . |
| Plant Habit : | Determinate |
| Fruit Shape : | Square round |
| Fruit Colour : | Deep red with green shoulder |
| Avg. Fruit Weight : | 70 – 80 g |
| Firmness : | Medium |
| Spacing : | 0.5 x 1.0 m |
| USPs : | Wide adaptability |
| Good foliage cover protects fruit during high temp. | |
| Good shipping quietly | |
| Packing size : | 10 gm |
| Seed Rate : | 60 – 70 gm per acre |



admin –
xxcx
admin –
bjkn