Be the first to review “Gauri (HR–1618)” Cancel reply
Gauri (HR–1618)
| Product Name : | Gauri (HR–1618) |
| Scientific Name : | Luffa acutangula(L)Roxb. |
| Plant Habit : | Vigorous veins, Spading |
| Spacing : | With support 180-200 x 60 cm, |
| without support 100-120 x 60 cm. | |
| Sowing period : | Kharif –june to july, |
| Summer –jun to feb. | |
| Days to 1st Picking : | 60 – 65 days |
| Avg .fruit length (cm) : | 40-45 |
| Avg .fruit weight (g) : | 200-250 |
| Fruit shape : | Straight |
| USPs: | Early hybrid, straight, uniform, tender green fruit with good yield. |
| Tolerance to downy and powdery mildew. | |
| Packing Size : | 50 gm |
| Seed Rate : | 600 – 750 gm per acre |



There are no reviews yet.