Be the first to review “Ridhi (HC–2254)” Cancel reply
Ridhi (HC–2254)
| Product Name : | Ridhi (HC–2254) |
| Scientific Name : | Brassica oleracea var. botrytis |
| Plant Habit : | Erect |
| Leaf Colour : | Green |
| Curd Shape : | Dome |
| Curd Colour : | White |
| Days to Maturity : | 60 – 70 days after transplanted |
| Average Curd Weight : | 800 – 900 gm |
| USPs : | üWider adaptability, high yielder |
| üGood uniform curd | |
| Packing size : | 10 gm |
| Seed Rate : | 200 -300 gm per acre |



There are no reviews yet.