| Product Name : | Nilesh (HB–2101) |
| Scientific Name : | Solanum melongena L |
| Plant habit : | Tall ,semi spreading. |
| Spacing : | Heavy soil 90 x 90 cm. |
| Fruit wt (gm) : | 80 – 90 |
| Fruit shape : | Round to oblong. |
| Fruit colour : | Purple variegated |
| Thorns : | Throny calyx & leaves. |
| USPs : | ü High yielder |
| ü Good tolerance to sucking pests. | |
| Packing Size : | 10 gm |
| Seed Rate : | 160 – 200 gm per acre |
| Product Name : | Shivhari (HB – 2101) |
| Scientific Name : | Solanum melongena L |
| 1st picking : | 65-70 days after transplanting. |
| Spacing : | 45 -60 x 60-75 cm. |
| Fruit wt (gm) : | 80-120 |
| Fruit shape : | Oval |
| Fruit colour : | Purple with white strips |
| Thorns : | Thornsless |
| Season : | Kharif, Rabi & Summer |
| Packing size : | 10 gm |
| Seed Rate : | 120 -200 gm per acre |
| Product Name : | Harigol (Hm – 2111) |
| Scientific Name : | Solanum melongena L |
| 1st picking : | 65-70 days after transplanting. |
| Fruit wt (gm) : | 300-400 |
| Fruit shape : | Round |
| Fruit colour : | Dark Purple |
| Thorns : | Thorns less |
| Season : | Kharif, Rabi & Summer |
| Packing size : | 10 gm |
| Seed Rate : | 120 -200 gm per acre |
| Product Name : | Nitya (HB–2144) |
| Scientific Name : | Solanum melongena L |
| 1st picking : | 65-70 days after transplanting. |
| Spacing : | 45 -60 x 60-75 cm. |
| Fruit wt (gm) : | 80-100 |
| Fruit shape : | Oval |
| Fruit colour : | White |
| Thorns : | Thorns less |
| Season : | Kharif, Rabi & Summer |
| Packing size : | 10 gm |
| Seed Rate : | 120 -200 gm per acre |
| Product Name : | Greenhari (HB – 2121) |
| Scientific Name : | Solanum melongena L |
| 1st picking : | 65-70 days after transplanting. |
| Spacing : | 45 -60 x 60-75 cm. |
| Fruit wt (gm) : | 80-120 |
| Fruit shape : | Oval |
| Fruit colour : | Green with white strips |
| Thorns : | Thornsless |
| Season : | Kharif, Rabi & Summer |
| Packing size : | 10 gm |
| Seed Rate : | 120 -200 gm per acre |




There are no reviews yet.