| Product Name : | Kalyani (HO – 1010) |
| Scientific Name : | Abelmoschus esculentus (L) |
| Plant height (cm) : | 105 – 115 |
| Fruit shape : | Long |
| Fruit colour : | Dark Green |
| Seed rate : | 10-12 kg/ha. |
| Days to 50 % flowering : | 38-40 days |
| 1st picking : | 45-50 days after showing |
| USPs : | ü Very high tolerance to YVMV |
| ü Very tender and less fiber. | |
| Packing size : | 50 gm, 250 gm |
| Seed Rate : | 5 – 6 kg per acre |
| Product Name : | Tulsi (HO – 1022) |
| Scientific Name : | Abelmoschus esculentus (L) |
| Plant height (cm) : | 105 – 115 |
| Fruit shape : | Long |
| Fruit colour : | Dark Green |
| Seed rate : | 10-12 kg/ha. |
| Days to 50 % flowering : | 38-40 days |
| 1st picking : | 45-50 days after showing |
| USPs : | ü Very high tolerance to YVMV |
| ü Very tender and less fiber. | |
| Packing size : | 50 gm, 250 gm |
| Seed Rate : | 5 – 6 kg per acre |




There are no reviews yet.