| Product Name : | Shiva (HT – 1303) |
| Scientific Name : | Lycopersicon esculentum Mill . |
| Plant habit : | Tall determinate . |
| Fruit shape : | Oval |
| Maturity : | Medium |
| Fruit colour : | Red with Light green shoulder |
| Avg. Fruit weight : | 90-100 gm |
| Fruit firmness : | Excellent |
| USPs : | Excellent quality fruits and self life. |
| Suitable for long distance market | |
| High yield and vigor plant | |
| Tolerance to ToLCV | |
| Packing size : | 10 g. |
| Seed Rate : | 60 -70 gm per acre |
| Product Name : | Gopi (HT–1304) |
| Scientific Name : | Lycopersicon esculentum Mill . |
| Plant type : | Determinate |
| Fruit Shape : | Round |
| Fruit colour : | Red with green shoulder |
| Avg. Fruit Weight: | 70 – 80 g |
| Spacing : | 75 x 60 or 60 x 60 cm |
| Firmness : | Medium |
| USPs : | Early maturity with wide adaptability and good for rainy season |
| Highly tolerance to ToLCV | |
| Packing size : | 10 gm |
| Seed Rate : | 60 – 70 gm per acre |
| Product Name : | Gopal (HT – 1313) |
| Scientific Name : | Lycopersicon esculentum Mill . |
| Plant Habit : | Determinate |
| Fruit Shape : | Square round |
| Fruit Colour : | Deep red with green shoulder |
| Avg. Fruit Weight : | 70 – 80 g |
| Firmness : | Medium |
| Spacing : | 0.5 x 1.0 m |
| USPs : | Wide adaptability |
| Good foliage cover protects fruit during high temp. | |
| Good shipping quietly | |
| Packing size : | 10 gm |
| Seed Rate : | 60 – 70 gm per acre |




There are no reviews yet.