| Product Name : | Haridhan 777 (HW-777) |
| Scientific Name : | Citrullus lantus. |
| Plant Habit : | Vigorous plant |
| Fruit weight : | 2.0 – 2.5 Kg |
| Fruit shape : | Oval |
| Fruit colour : | Deep dark green |
| Days of maturity : | 65 – 70 days |
| TSS (%) : | 12 – 13 % |
| USPs : | üVary compact, crispy dark red & sweet flesh. |
| ü Tolerant to bud necrosis & fusarium wilt. | |
| Packing size : | 10 gm, 50 gm |
| Sate Rate : | 300 – 400 gm per acre |
| Product Name : | WATER MELON – X1 (HW – 999) |
| Scientific Name : | Citrullus lantus. |
| Plant Habit : | Vigorous plant |
| Fruit weight : | 3.5 – 4.0 Kg |
| Fruit shape : | Oval |
| Fruit colour : | Deep dark green |
| Days of maturity : | 70 – 75 days |
| TSS (%) : | 13 – 14 % |
| USPs : | üVary compact, crispy dark red & sweet flesh. |
| ü Tolerant to bud necrosis & fusarium wilt. | |
| Packing size : | 10 gm, 50 gm |
| Sate Rate : | 300 – 400 gm per acre |
| Product Name : | Mishti (HW-1918) |
| Scientific Name : | Citrullus lantus. |
| Plant Habit : | Vigorous plant |
| Fruit weight : | 10 – 12 Kg |
| Fruit shape : | Oval |
| Fruit colour : | Light green with dark green strips |
| Days of maturity : | 85 – 90 days after sowing |
| TSS (%) : | 12 – 13 % |
| USPs : | üVary compact, crispy dark red & sweet flesh. |
| ü Tolerant to bud necrosis & fusarium wilt. | |
| Packing size : | 50 gm |
| Sate Rate : | 300 – 400 gm per acre |




There are no reviews yet.